Introduction
KHP640R25 is an AI single-sensor camera equipped with 640*512 thermal imaging module,using lightweight three-axis PTZ design,three axis stability increase PTZ. And the carrying platform cooperation, high steady state frequency. Excellent target recognition,locking and tracking ability.
Features
●25mm Thermal imaging,algorithm is optimized for reconnaissance scenarios;
● With the function of target detection,identification,tracking and positioning,and an- ti-occlusion 3-second target refind;
● Support to calculate the center of screen target longitude and latitude coordinates;
● With one key to look down vertically,one key to center function.
Parameter
Name | Parameter | Name | 参 数 |
Material | Aircraft aluminum, Nylon | Control angle range | 360⁰×N(Yaw)-120°~30°(Pitch)±40°(Roll) |
Size | 100.5(L)×88(W)×153.6(H)mm | Control mode | Speed control;Angle control |
Weight | 500±10g | Control signal | S.BUS、TTL UART、TCP、UDP |
Electronic variable times | 8X | Video output | 1920*1080@30fps |
Thermal imaging resolution | 640*512 | Video storage | MP4 |
Target tracking mode | Recognition tracking, feature tracking | Photo storage | JPG |
KHP640R25 is a single 25mm focal length thermal imaging gimbal, with IP/HDMI output. Excellent target recognition,locking and tracking ability.3-Axis aircraft aluminum alloy and high-strength nylon precision machining, HDMI+2 Net ports, good vibration absorption, rain resistance, dust resistance, corrosion resistance. It can adapt to the harsh field working environment.
KHP640R25 is a thermal len 25mm 640x512 pixels resolution infrared thermal gimbal camera, with function of recognition, locking, tracking,IP/HDMI output. It has multi pseudo color switching, all areas temperature measurement, 3-Axis stabilizer with standard RTSP code stream output through network, the ground software supports to control gimbal and thermal imaging. Local TF storage. Support serial port or network to read parameters and multiple protocol support.
Future: |
Ø 640x512 thermal imaging
Ø 3-Axis stabilizer, follow/lock mode
Ø 170ms low delay video stream
Ø Target recognition,locking, tracking
Ø 25mm Thermal imaging,
Ø Algorithm is optimized for reconnaissance scenarios
Ø Target detection, identification, tracking and positioning
Ø Ai tracking/recognition/locking/target localization
Ø anti-occlusion 3-second target refind.
Ø Control signal: S.BUS,TTL UART,TCP,UDP
Ø Serial port and network control
Ø Image and data adopt the same IP
Ø Ground control software supported
Ø Rain resistance, dust resistance, corrosion resistance
Ø Protection Rank: IP43
Ø Thermometric range: -20℃~150℃(default, 0℃~550℃(switchable)
Structure: |
KHP640R25 | ||
| ||
Material | Aircraft aluminum alloy and high-strength nylon precision machining | |
Voltage | 16V-60V | |
Power Supply | Dynamic 9.6W-64W(Static 9.6w, peak:42W, if Hdmi peak: 60W) | |
Gimbal Feature | Roll Angle | ±40° |
Pitch Angle | -120~+30° | |
Yaw Angle | 360°×N | |
Angle jitter in Pitch and Roll | ±0.02° | |
Horizontal angle jitter | ±0.03° | |
Protection Rank | IP43 | |
One click go back function | One key quick return to center | |
PTZ working mode | Lock / follow, angle setting, position reading | |
Installation method | Lower PTZ (factory default) /Upper PTZ (optional) | |
Quick-release method | Trigger quick-release locking structure | |
Stable precision | 0.52 Mrad | |
Stable frequency | 1250 Hz | |
Control accuracy | 2.09 Mrad | |
Attitude correction | Auto | |
Working model | Follow yaw;Lock yaw;90°overlook | |
Control mode | Speed control; Angle control; Point to move; Target tracking | |
Controllable rotation speed (default) | Min: 0.18°/s ,Max: 45°/s | |
Photo format | JPG | |
Video storage format | MP4 | |
Video encoding type | H.264 / H.265 | |
Video output format | 1920*1080@30fps/ 1920*1080@25fps | |
Storage methods | Mirco SD: 32GB | |
Thermal camera Parameter | Sensor | Uncooled infrared focal plane of vanadium oxide |
Packaging method | High density ceramic packaging | |
Focal length | 25mm | |
Resolution | 640*512 | |
Pixel pitch | 12μm | |
Wavelength range | 8~14μm | |
FOV | 10°X7.9° | |
NETD | ≤50mK@25℃,F#1.0(≤40mK optional) | |
Digital zoom | 1.0~8.0X | |
Frame rate | 50Hz | |
Color palettes | Black heat/ White heat,lava/rainbow | |
Thermometric range | -20℃~150℃(default)、0℃~550℃(switchable) | |
Thermometric accuracy | ±2℃(Under constant conditions) | |
Manual recognition distance (person) | 200m | |
Manual recognition distance (vehicle) | 600m | |
AI recognition distance (person) | 100m | |
AI recognition distance (vehicle) | 500m | |
Ai tracker | Auto-detect target types | Typical targets like vehicles and people |
Multi-target detection number | ≥20 | |
Min target size | 36×36pixel | |
Target detection rate | ≥85% | |
Target recognition rate | ≥80% | |
Target capture time | ≤5frame | |
FAR | ≤15% | |
Image tracking accuracy | ≤1pixel | |
Anti occlusion time | 3s | |
Max target tracking field of view | ≤ 1/3 field of view | |
Processing speed | ≥30fps(@1080P) | |
Anti target deformation/occlusion | Auto | |
Target switching tracking | Support | |
Target tracking mode | Recognition tracking, Feature tracking | |
Tracking target selection method | Point tracking | |
Tracking autozoom | Support | |
Neural network computing power | ≈1.0 TOPS | |
Target localization | Positioning method | Image center point positioning (GPS information needs to be received) |
Positioning accuracy | 20m (Under non-complex terrain conditions) | |
Coordinate output type | Latitude and longitude | |
Device Size | 100.5(L)×88(W)×153.6(H)mm | |
Working Condition | -20℃ to +60℃ | |
Storage Environment | -30℃ to +70℃ | |
Body weight(Excluding damping plate) | 501±10g | |
Physical shock absorption structure of PTZ | Longitudinal shock absorption distribution | Down pressure type 4 shock-absorbing balls physical shock absorption |
Effective image stabilization amplitude | 0.5mm@30~500Hz | |
Effective working amplitude | 1.2mm@25Hz,3mm@5Hz |
Controller | 12V network port version (Default) | HDMI+network port wide voltage version (Optional) |
Size | 51.8(L)*50(W)*17(H)mm | 100.7(L)*64(W)*27.2(H)mm |
Weight | 46±5g | 120±5g |
Input voltage | 12V | 16V-60V |
Working current | Static:0.8A Dynamic:3.5A | Static:0.6A@16V,0.2A@60V Dynamic:3.0A@16V,1.0A@60V |
Power | Static:9.6W Peak:42W | Static: 9.6W@16V,12W@60V Peak: 48W@16V,60W@60V |
Control signal | S.BUS, TTL UART, TCP,UDP | |
Video interface | Network | Network×2, HDMI |
■ The factory default controller is the 12V network port version, if select the HDMI+ network port wide voltage version should be clearly noted before purchase.
■ The factory default installation method is lower PTZ (hoisting), if select the upper PTZ (inverted) should be clearly noted before purchase; To ensure a more scientific distribution of force on the center of gravity, it's strongly recommended to use lower PTZ.